
January 1 2007 List no 77
| Retention requirement* in Pinus spp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood preservative | sapwood, kg/m³ Class** | Approval valid until | Certificate No | |||||||||||||||||||||
| M |
|
AB
|
B | |||||||||||||||||||||
| WATER-BORNE TYPE | ||||||||||||||||||||||||
| CCA products OK-K33 type C# Celcure CCA Type C 60%# |
24.0
24.0 |
12.0 12.0
| - 5.0 | - - | 2009-12-31 2007-12-31 |
79
170 | ||||||||||||||||||
| CCB products | ||||||||||||||||||||||||
| Celcure CCB 90 | 44.0 | 24.0 | 18.0 | - | 2007-12-31 | 124 | ||||||||||||||||||
| CCP products | ||||||||||||||||||||||||
| Kemwood KCP Flytande | 60.0 | 30.0 | 30.0 | - | 2010-12-31 | 122 | ||||||||||||||||||
| Celcure P50 Flytande | 60.0 | 30.0 | 30.0 | - | 2007-12-31 | 3 | ||||||||||||||||||
| CC products Kemwood KC 73# | - | 10.0 | 10.0 | - | 2008-12-31 | 11 | ||||||||||||||||||
| Korasit KC-s | 26.0 | 19.0 | - | - | 2007-12-31 | 186 | ||||||||||||||||||
| Tanalith CC oxide 3403 | 26.0 | 18.0 | - | - | 2009-12-31 | 98 | ||||||||||||||||||
| CB + triazole products | ||||||||||||||||||||||||
| Tanalith E/Tanalith E 3491 | - | 18.0 | 13.0 | - | 2011-12-31 | 165 | ||||||||||||||||||
| Tanalith E-7/Tanalith E 3492 | - | 16.0 | 8.0 | - | 2009-12-31 | 168 | ||||||||||||||||||
| ACQ products | ||||||||||||||||||||||||
| Kemwood ACQ 1900 | - | 36.0 | 19.0 | 19.0 | 2007-12-31 | 87 | ||||||||||||||||||
| Celcure AC 800 | - | 36.0 | 19.0 | 19.0 | 2007-12-31 | 181 | ||||||||||||||||||
| ACQ 2200 | - | - | 12.0 | - | 2009-12-31 | 175 | ||||||||||||||||||
| Celcure AC 500 | - | - | 12.0 | - | 2009-12-31 | 183 | ||||||||||||||||||
| Quaternary ammonium products | ||||||||||||||||||||||||
| Mitrol C 800 | - | - | 8.0 | 8.0 | 2009-12-31 | 66 | ||||||||||||||||||
| impralit-BKD | - | - | 8.0 | - | 2009-12-31 | 171 | ||||||||||||||||||
| Nordic Wood Preservation Council -Technical Expert Group | page 2 of 2 | |||||
| Approval list no. 77 | ||||||
| Retention requirement* in Pinus spp | ||||||
| Wood preservative | sapwood, kg/m³ Class** |
Approval valid until | Certificate No | |||
| M | A | AB | B | |||
| Triazole products | ||||||
| Gori pres 10 | - | - | 3.0 | - | 2009-12-31 | 137 |
| Scanimp KF | - | - | 5.2 | 5.2 | 2009-12-31 | 156 |
| Celcure E41-600 | - | - | 8.0 | - | 2008-12-31 | 184 |
| Wolsit KD-10 | - | - | 11.0 | 3.5 | 2007-12-31 | 185 |
| Tanalith M 6300 | 14.0 | 2010-12-31 | 188 | |||
| Other water-borne products | ||||||
| impralit-KDS 4 | - | 50.0 | 12.0 | - | 2009-12-31 | 154 |
| Sinesto B | - | - | 18.0 | 18.0 | 2009-12-31 | 166 |
| Wolmanit CX-8 | - | 22.0 | 11.0 | 11.0 | 2009-12-31 | 162 |
| Wolmanit CX-10 | - | 18.0 | 9.0 | 9.0 | 2009-12-31 | 176 |
| Wolmanit CX-SC | - | - | 6.0 | - | 2009-12-31 | 173 |
| ORGANIC SOLVENT TYPE | ||||||
| Triazole products | ||||||
| Protim P-vac | - | - | - | 35.0 | 2009-12-31 | 161 |
| Protim P-Vac 11## | 0.41 a.i. | 2009-12-31 | 187 | |||
| Vacsol 2162 | - | - | - | 26.0 | 2009-12-31 | 158 |
| Konvac 6106-2026 | - | - | - | 26.0 | 2009-12-31 | 160 |
| Triazole + IPBC products | ||||||
| Gori vac TH92 | - | - | - | 30.0 | 2009-12-31 | 138 |
| Gori 605 | 0.23 a.i. | 2010-12-31 | 189 | |||
| Resistol | - | - | - | 0.24 a.i. | 2009-12-31 | 159 |
| Resistol N | - | - | - | 0.24 a.i. | 2009-12-31 | 190 |
| CREOSOTE OILS | ||||||
| Creosote grade A | 400 | 120 | 80 | - | 2009-12-31 | EN 13991 |
| Creosote grade B | 400 | 110 | 80 | 2009-12-31 | EN 13991 | |
| Creosote grade C | 400 | 100 | 70 | 2009-12-31 | EN 13991 | |
| MT-kreosot | 400 | 110 | 80 | - | 2007-12-31 | 134 |
| VfT Impregnating Oil WEI type C | - | 100 | 70 | - | 2007-12-31 | 167 |
* The retention figure refers to the formulation specified by the preservative manufacturer.
** The Nordic wood preservation classes M, A, AB and B correspond to hazard classes 5, 4 and 3 (class B is intended for external joinery) respectively according to EN 335.
# A treatment according to class A with this preservative and a subsequent treatment with creosote according to class A will give a product approved for class M.
## The retention requirement is active ingredients (a.i.) in kg per m3 sapwood in the treated zone.